Ace of Clubs Race
5 to 20 Helen Shanbrom Ace of Clubs Masterpoint Race | |||
Rank | Player | Location | Points |
1 | Anne Liebling | Stanfordville NY | 12.73 |
2 | Susan Fink | Poughkeepsie NY | 4.00 |
3 | Fredrick Goulette | Millbrook NY | 2.41 |
5000 to 7500 Helen Shanbrom Ace of Clubs Masterpoint Race | |||
Rank | Player | Location | Points |
1 | Dennis Kaye | Rosendale NY | 11.36 |
In order to participate in and receive recognition for achievement in masterpoint races: 1. One must be a member in good standing. (Click here for the definition of when a member is not in good standing.) 2. All membership dues or service fees must be paid. |