Mini-McKenny Race
5 to 20 Mini-McKenney Masterpoint Race | |||
Rank | Player | Location | Points |
1 | Paula Mutchler | Clinton Corners NY | 3.54 |
Carl Mutchler | Clinton Corners NY | 3.54 | |
3 | Fredrick Goulette | Millbrook NY | 1.27 |
3500 to 5000 Mini-McKenney Masterpoint Race | |||
Rank | Player | Location | Points |
1 | Robert Rebelein | Poughkeepsie NY | 293.13 |
5000 to 7500 Mini-McKenney Masterpoint Race | |||
Rank | Player | Location | Points |
1 | Dennis Kaye | Rosendale NY | 110.52 |
2 | John Kinn | Poughkeepsie NY | 32.12 |
In order to participate in and receive recognition for achievement in masterpoint races: 1. One must be a member in good standing. (Click here for the definition of when a member is not in good standing.) 2. All membership dues or service fees must be paid. |